Review Scores
- If you want to find out what each letter represents, please hover over it or scroll down to the bottom for an index. To read our review on a given cleat, just click on the image.
| S | P | C | T | R | D | A | I | S | V | T | |
| 9 | 10 | 10 | 8 | 10 | 10 | 8 | 7 | 10 | 10 | 92 | |
| 10 | 9.5 | 9 | 9 | 8.5 | 8 | 9.5 | 10 | 9 | 9.5 | 92 | |
| 9 | 9 | 10 | 9.5 | 9 | 7 | 10 | 9 | 8.5 | 9 | 91 | |
| 8 | 10 | 7 | 10 | 9 | 9 | 10 | 9.5 | 9 | 9 | 90.5 | |
| 9.5 | 9 | 9 | 10 | 9 | 7 | 9 | 10 | 8 | 9.5 | 90 | |
| 8.5 | 9.5 | 10 | 8.5 | 9 | 8 | 9 | 9 | 9 | 9 | 88.5 | |
| 8.5 | 9 | 7.5 | 8 | 10 | 9.5 | 8.5 | 8 | 10 | 9 | 88 | |
| 8 | 8.5 | 8 | 10 | 7.5 | 9 | 9 | 10 | 9 | 9 | 88 | |
| 9 | 9 | 9.5 | 8 | 9 | 8 | 9 | 8 | 9 | 9 | 87.5 | |
| 9 | 8 | 8 | 8 | 10 | 10 | 8.5 | 8 | 8.5 | 8 | 87 | |
| 9 | 9 | 9 | 8 | 8 | 8 | 9 | 8.5 | 8 | 9 | 86.5 | |
| 9.5 | 8.5 | 9 | 7.5 | 8 | 9 | 8.5 | 8 | 9 | 9 | 86 | |
| 8.5 | 9 | 10 | 7 | 9 | 9 | 8 | 7 | 9 | 9 | 85.5 | |
| 8 | 8 | 8.5 | 9 | 9 | 8 | 7 | 9 | 8 | 8.5 | 83 | |
| 8.5 | 8 | 9 | 7 | 7.5 | 10 | 8 | 8 | 9 | 8 | 83 |
S = Style
P = Performance
C = Comfort
T = Technology
R = Responsiveness
D = Durability
A = Accuracy
I = Innovation
S = Support
V = Value
T = Total score out of 100












