Soccer Cleats 101 Rotating Header Image

Review Scores

  • If you want to find out what each letter represents, please hover over it or scroll down to the bottom for an index. To read our review on a given cleat, just click on the image.
S P C T R D A I S V T
Nike CTR360 MaestriBuy Now 9 10 10 9 9.5 8 9.5 9 9 9.5 92.5
Adidas F50 adizeroBuy Now 9.5 9 9 10 8.5 9 9 10 9 9.5 92.5
Puma V1.10 SLBuy Now 9.5 10 9 9 9 8 9.5 10 9 9 92
Adidas adiPURE IIIBuy Now 9 10 10 8 10 10 8 7 10 10 92
Puma PowerCatBuy Now 10 9.5 9 9 8.5 8 9.5 10 9 9.5 92
Adidas Predator XBuy Now 9 9 10 9.5 9 7 10 9 8.5 9 91
Nike Vapor VIBuy Now 9 9.5 8.5 9.5 8.5 8 9.5 10 9 9 90.5
Nike Total90 Laser IIIBuy Now 8 10 7 10 9 9 10 9.5 9 9 90.5
Nike Mercurial Vapor VBuy Now 9.5 9 9 10 9 7 9 10 8 9.5 90
Umbro Stealth ProBuy Now 9.5 9.5 9.5 9 9 8 9 8 9 9.5 90
Pele Sports 1970Buy Now 9 8 9.5 9 8 8.5 9 9.5 10 9.5 89.5
Concave PT+Buy Now 8.5 8.5 8 10 7.5 9 9 10 10 9 89.5
Lotto Zhero Gravity UltraBuy Now 10 9 8 9.5 8 8 9.5 10 9 8.5 89.5
Nike Mercurial MiracleBuy Now 9 10 9.5 8 9 8.5 9 8 8.5 10 89.5
Nike CTR360 TrequartistaBuy Now 9 9 9 8.5 9.5 8 9 8 9 10 89
Buy Now 8 10 9 8.5 9 8 9 9 9 9 88.5
Under Armour DominateBuy Now 8.5 9.5 10 8.5 9 8 9 9 9 9 88.5
Diadora Kobra KBuy Now 8 9 9.5 9 8.5 8.5 8.5 9 9 9 88
Nike Superfly IIBuy Now 9 9 7.5 10 8 9 9.5 10 8 8 88
Joma Total FitBuy Now 9 9 9.5 7.5 9 9 8.5 8 9 9.5 88
Nike Tiempo Legend IIIBuy Now 8.5 9 7.5 8 10 9.5 8.5 8 10 9 88
Lotto Fuerzapura L100Buy Now 8.5 9 9 8 9 8 9 8.5 9 9.5 87.5
Pink Pirma Monaco IIIBuy Now 8 9 9.5 7.5 9 9 8.5 8 9 10 87.5
Diadora LX K ProBuy Now 9 9 9.5 8 9 8 9 8 9 9 87.5
Uhlsport Kickschuh InstinktBuy Now 8.5 9.5 9.5 8 9 8.5 8 8 9 9 87.5
Diadora Stile 10 K MG 14Buy Now 7.5 9.5 9.5 8 9 9 8 8 9 9.5 87
Puma V1.10Buy Now 9 8 8 8 10 10 8.5 8 8.5 8 87
Umbro SX Valor IIBuy Now 9 9 9 8 8 8 9 8.5 8 9 86.5
Umbro Speciali StatementBuy Now 9.5 8.5 9 7.5 8 9 8.5 8 9 9 86
Lotto Stadio PrimatoBuy Now 8.5 9 10 7 9 9 8 7 9 9 85.5
Under Armour CreateBuy Now 8 8 8.5 9 9 8 7 9 8 8.5 83
Puma King XL ItaliaBuy Now 8.5 8 9 7 7.5 10 8 8 9 8 83

S = Style
P = Performance
C = Comfort
T = Technology
R = Responsiveness
D = Durability
A = Accuracy
I = Innovation
S = Support
V = Value
T = Total score out of 100

soccer.com

Nike CTR360 Maestri Adidas F50 adizero Puma V1.10 SL
Adidas adiPure III Puma PowerCat Adidas Predator X
Nike Mercurial Vapor VI Pele-Sports 1970 Nike T90 Laser III